YH Series Thermocouple Calibration Furnace
YH Series Thermocouple Calibration Furnace

| Model Name | YH300L Thermocouple Calibration Furnace | YH600L Thermocouple Calibration Furnace | YH1600L High Temperature Calibration Furnace |
| Product Picture | ![]() | ![]() | ![]() |
| Temperature Range | (300-1200)℃ | (300-1200)℃ | (800-1600)℃ |
| Furnace size | Φ40mmx300mm | Φ40mmx600mm | Φ30mmx600mm |
| Temperature Field Index | The center of the temperature field deviates from the geometric center by no more than 10mm, and the temperature difference of 40mm is not greater than 1 ℃ | The deviation of the center of the temperature field from the geometric center shall not exceed 10mm, and the temperature difference within 60mm shall not exceed 1 ℃ | The deviation of the temperature field center from the geometric center shall not exceed 20mm, and the temperature difference within 20mm shall not exceed ± 1 ℃ |
| Uniformity of Longitudinal Temperature Field | ≤0.01℃ | ≤0.01℃ | ≤0.01℃ |
| Working Voltage | 220VAC | 220VAC | 220VAC |
| Power | 2.5kW | 2.0kW | 3.0kW |


