YH630Q/Y Fully Automatic Pressure Generation and Pressurization Device
 Product overview
Product overviewYH630Q/Y Fully Automatic Pressure Generation and Pressurization Device


 Technical index
Technical index| Function | YH630Q Automatic Air Pressure Generation and Pressurization Device | YH630Y Automatic Hydraulic Generation and Pressurization Device | 
| Pressure Range | (-0.095~7) MPa | (0~60/100) MPa/(1~160) MPa | 
| Pressure Output | (-0.095~4) MPa | (0~60) MPa | 
| (1~26/70) MPa | (1~100/160) MPa | |
| Supercharging Mode | The two output is controllable at the same time, which can not only complete the verification of conventional pressure instruments, but also complete the air reduction overall verification of the compressor, without disassembly | The full range pressure control is conducted by automatic infinite control mode, and different pressure stages can be parabola according to the pressure value and pressure change rate adjust the running cavity in real time to make the pressure curve more smooth and stable | 
| Pressure Rate | Pressure ≤ 2min | Pressure rate: 5MPa/s | 
| Pressure Ttransmitting Medium | Air | Transformer oil/ 46# hydraulic oil | 
 
                 
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             Product overview
Product overview Technical index
Technical index 
	 
	     
				 Phone
Phone Wechat
Wechat Online consultation
Online consultation